DETAILS
310-16 stainless steel stick (SMAW) electrode are most frequently used to weld base metals of similar composition. Conforms to AWS A5.4.
Features
- Stainless steel 310-16 electrode welds base metals of similar composition
- The nominal composition of this weld metal is 26.5% chromium and 21% nickel
- Titania type coating for either alternating current (AC) or direct current (DC) reverse polarity
- 88,000 psi tensile strength (as welded)
- 61,000 psi yield strength (as welded)
- 40% elongation (as welded)
- Conforms to ANSI/AWS A5.4 & ASME SFA 5.4 E 310-16
Disclaimers
Warranty Information
- 1 Year
What's Included
- 310-16 stainless steel electrode 1/8 x 14 in. x 10 lb. tube
Specifications
Consumables
Alloy Type | Stainless Steel |
Chemical Composition | Carbon 0.08-0.20% Nickel 20.0-22.5% Copper 0.75% max. Phosphorus 0.04% max. Molybdenum 0.75% max. Chromium 25.0-28.0% Manganese 1.0-2.5% Silicon 0.75% max. Sulfur 0.03% max. Iron Remainder% |
Classification | ANSI/AWS A5.4 ASME SFA 5.4 E 310-16 |
Diameter | 1/8 in (3.2 mm) |
Elongation | 40% (mechanical properties as welded) |
Material | Stainless Steel |
NSF Compliant | No |
Product Length | 14 in. (355.6 mm) |
RoHS Compliant | No |
Size | 10 lb. tube |
Tensile Strength (PSI) | 88,000 (mechanical properties as welded) |
Typical Application | Welding base metals of similar composition |
Yield Strength (PSI) | 61,000 (mechanical properties as welded) |
Warranty
Warranty | 1 Year |